Amino Acid Profiles
An amino acid profile gives you the quantity of each amino acid per serving of a product.
Below are the amino acid profiles of our Organic Whey Protein, Simply Pure Whey Protein and Goat Whey Protein.
Organic
Amino Acid *Essential Amino Acid |
Volume Grams Amino Acid/28 Grams |
---|---|
Aspartic Acid | 2.49 |
Threonine | 1.42 |
Serine | 1.01 |
Glutamic Acid | 4.03 |
Glycene | 0.45 |
Alanine | 1.20 |
Valine* | 1.37 |
Methionine* | 0.54 |
Isoleucine* | 1.46 |
Leucine* | 2.62 |
Tyrosine | 0.75 |
Phenylalanine* | 0.80 |
Lysine* | 2.23 |
Histidine* | 0.43 |
Arginine | 0.64 |
Proline | 1.44 |
Hydroxyproline | < 0.01 |
Cystine | 0.47 |
Tryptophan* | 0.39 |
Riboflavin | 0.22mg/28g |
Simply Pure
Amino Acid *Essential Amino Acid |
Volume Grams Amino Acid/28 Grams |
---|---|
Aspartic Acid | 2.46 |
Threonine* | 1.44 |
Serine | 1.03 |
Glutamic Acid | 4.01 |
Glycine | 0.44 |
Alanine | 1.16 |
Valine* | 1.36 |
Methionine* | 0.53 |
Isoleucine | 1.45 |
Leucine* | 2.48 |
Tyrosine | 0.72 |
Phenylalanine* | 0.78 |
Lysine* | 2.19 |
Histidine* | 0.43 |
Arginine | 0.63 |
Proline | 1.50 |
Hydroxyproline | <0.01 |
Cystine | 0.42 |
Tryptophan* | 0.37 |
Riboflavin | 0.18mg/28g |
Goat
Amino Acid *Essential Amino Acid |
Volume Grams Amino Acid/28 Grams |
---|---|
Aspartic Acid | 2.41 |
Threonine* | 1.24 |
Serine | 0.85 |
Glutamic Acid | 3.70 |
Glycine | 0.45 |
Alanine | 1.26 |
Valine* | 1.23 |
Methionine* | 0.46 |
Isoleucine* | 1.34 |
Leucine* | 2.35 |
Tyrosine | 0.71 |
Phenylalanine* | 0.78 |
Lysine* | 2.28 |
Histidine* | 0.49 |
Arginine | 0.55 |
Proline | 1.45 |
Hydroxyproline | <0.01 |
Cystine | 0.59 |
Tryptophan* | 0.39 |
Riboflavin | 0.22mg/28g |